| Technical Data for MTL-XL | |
| Color D 1500 | Honey |
| Gravity °A.P.I. | 31.1 |
| Viscosity SUS @ 100°F | 163 |
| Viscosity SUS @ 210°F | 44.8 |
| Viscosity cSt @ 40°C | 31.63 |
| Viscosity cSt @ 100°C | 5.54 |
| Pour Point, °F | 0 |
| Flash Point, °F | 425 |
| Fire Point, °F | 460 |
| Viscosity Index | 108 |
| SAE Viscosity | 75wt |
| Technical Data for MTL-R | |
| Color D 1500 | Honey |
| Gravity °A.P.I. | 29.6 |
| Viscosity SUS @ 100°F | 328 |
| Viscosity SUS @ 210°F | 55.1 |
| Viscosity cSt @ 40°C | 63.45 |
| Viscosity cSt @ 100°C | 8.57 |
| Pour Point, °F | 0 |
| Flash Point, °F | 465 |
| Fire Point, °F | 500 |
| Viscosity Index | 112 |
| SAE Viscosity | 80wt |
| Technical Data for MTR-E | |
| Color D 1500 | Honey |
| Gravity °A.P.I. | 29.1 |
| Viscosity SUS @ 100°F | 464 |
| Viscosity SUS @ 210°F | 62.60 |
| Viscosity cSt @ 40°C | 89.29 |
| Viscosity cSt @ 100°C | 10.66 |
| Pour Point, °F | 0 |
| Flash Point, °F | 500 |
| Fire Point, °F | 535 |
| Viscosity Index | 107 |
| SAE Viscosity | 85wt |
MTL
2-Cycle Transmission Fluid
XL, Racing, Endurance
75wt, 80wt, 85wt
MTL has been significantly improved with new technologically advanced additive systems that drastically improve clutch life and reduce slippage. While accomplishing this, MTL provides outstanding anti-wear protection and lubrication to the transmission as well. This new formula has been extensively tested on the race track by many of the nations top mx teams and tuners and is now available to the serious competitor.
Features
• Reduces clutch slippage
• Reduces clutch wear
• Protects transmission gears
• Protects against all mechanical wear
• Anti-foam formula
• 3 viscosities for all types of competition
Usage
For all air and water-cooled 2-cycle transmissions with wet clutch systems.
Availability
Please contact your nearest UK stockist of Maxima products for availabilty